VDRC ID
Library
Construct ID
CG Number (r6.01) Nearest Genes Synonyms ON Targets OFF Targets s19
CAN Repeats
Viability
Inserted Chromo- some FlyBase Reference Reports Status
dna16920 GD-DNA 16920 CG7378   BcDNA:RH25447, MKP-like ... 1 1 0.99 3 0 available
dna11118 GD-DNA 11118 CG30026   1 0 1 2 0 available
dna6815 GD-DNA 6815 CG14757   146793_at ... 1 1 0.99 2 0 available
dna12805 GD-DNA 12805 CG5714   ecd, ecd1, ecd-1, ecdl, ecdysone ... 1 1 1 3 0 available
dna12114 GD-DNA 12114 CG7051   Dic61B, Dynein intermediate chain at 61B, male sterile (3) 21 ... 1 1 1 2 0 available
dna2111 GD-DNA 2111 CG13438   1 0 1 2 0 available
dna375 GD-DNA 375 CG7887   anon-WO0131005.11, anon-WO0131005.9 ... 1 0 1 2 0 available
dna10471 GD-DNA 10471 CG8044   BcDNA:GM01628, Heterochromatin protein 4, hip, Hip ... 1 0 1 2 0 available
dna14735 GD-DNA 14735 CG4341   BcDNA:GH12144 ... 1 1 1 5 0 available
dna17739 GD-DNA 17739 CG13063   1 1 0.92 4 0 available
dna6204 GD-DNA 6204 CG3097   1 0 1 0 0 available
dna395 GD-DNA 395 CG13101   1 0 1 2 0 available
dna14876 GD-DNA 14876 CG5632   thoc6, Thoc6, THOC6 ... 1 0 1 3 0 available
dna14206 GD-DNA 14206 CG9388   Adaptor Protein complex 1, mu subunit ... 1 2 0.98 3 0 available
dna4161 GD-DNA 4161 CG5930   CT18631, dTFIIA, TFIIA, tfiia-l ... 1 0 1 3 0 available
dna1185 GD-DNA 1185 CG10247   6a21, cyp6a21, Cyp6a21 ... 1 2 0.58 2 0 available
dna5623 GD-DNA 5623 CG6142   1 3 0.99 2 0 available
dna16926 GD-DNA 16926 CG1034   bcd, Bcd, BCD, BG:DS00276.7 ... 1 0 1 2 0 available
dna5047 GD-DNA 5047 CG15812   pfk, piefke ... 1 1 0.99 3 0 available
dna807 GD-DNA 807 CG18317   drim2, Rim2 ... 1 0 1 2 0 available
dna8842 GD-DNA 8842 CG6028   1 0 1 2 0 available
dna5198 GD-DNA 5198 CGnone   1 2 0 available
dna12758 GD-DNA 12758 CG31785   1 0 1 2 0 available
dna2841 GD-DNA 2841 CG14605   BcDNA:AT16877 ... 1 0 1 2 0 available
dna12746 GD-DNA 12746 CG31002   CG15569, CG31002-PA ... 1 1 0.99 2 0 available
dna15056 GD-DNA 15056 CG8721   dodc1, Odc1, Odc-1 ... 1 6 0.96 3 0 available
dna4896 GD-DNA 4896 CG8194   acid RNase, DmRNase-66B ... 1 2 0.99 3 0 available
dna10473 GD-DNA 10473 CG3214   anon-EST:Posey62, B17.2 ... 1 0 1 2 0 available
dna2715 GD-DNA 2715 CG6836   1 0 1 4 0 available
dna4558 GD-DNA 4558 CG11348   AChR, AchR64B, AChR64B, AChR protein of Drosophila ... 1 0 1 2 0 available
dna7771 GD-DNA 7771 CGnone   0 1 1 3 0 available
dna10717 GD-DNA 10717 CG4697   BG:DS06874.2, CH1-1, COP9 ... 1 0 1 2 0 available
dna12072 GD-DNA 12072 CG6908   1 3 0.97 2 0 available
dna17495 GD-DNA 17495 CG33747   CG31311, CG9599, LMW-PTP ... 2 0 1 2 0 available
dna16418 GD-DNA 16418 CG5169   dGCKIII, GckIII, GCKIII, germinal center kinase III ... 1 0 1 2 0 available
dna4012 GD-DNA 4012 CG34348   CG11757, CG15197 ... 1 0 1 2 0 available
dna8942 GD-DNA 8942 CG15196   1 0 1 2 0 available
dna4541 GD-DNA 4541 CG44240   BcDNA:GH04950, CG16805 ... 1 0 1 2 0 available
dna14912 GD-DNA 14912 CG12278   1 0 1 2 0 available
dna3373 GD-DNA 3373 CG15642   1 2 0.99 3 0 available
dna2886 GD-DNA 2886 CG8534   1 4 0.94 3 0 available
dna3177 GD-DNA 3177 CG3706   EG:BAC7A4.20, EG:BACR7A4.20 ... 1 1 1 2 0 available
dna10702 GD-DNA 10702 CG4095   1 3 0.81 3 0 available
dna1847 GD-DNA 1847 CG11127   1 0 1 3 0 available
dna655 GD-DNA 655 CG9668   DMELRH4, Dm Rh4, Rh, rh4, Rh4 ... 1 0 1 3 0 available
dna1969 GD-DNA 1969 CG13323   1 1 0.77 2 0 available
dna1622 GD-DNA 1622 CG16747   antizyme, Antizyme, AZ, D-AZ ... 1 2 0.99 3 0 available
dna4674 GD-DNA 4674 CG43756   CG13792, CG6772, giant slob ... 1 0 1 2 0 available
dna11437 GD-DNA 11437 CG4816   p62GAP, qkr54B, QKR54B, qrk54B ... 1 3 0.97 2 0 available
dna5585 GD-DNA 5585 CG2109   mitochondrial ribosomal protein L44 ... 1 0 1 3 0 available
dna10109 GD-DNA 10109 CG30496   anon-WO0118547.218, BcDNA:RE73310 ... 1 2 0.99 2 0 available
dna6577 GD-DNA 6577 CG8298   1 0 1 2 0 available
dna14162 GD-DNA 14162 CG9232   dGALT, galactose-1-phosphate uridylyltransferase, Galactose-1-phosphate uridylyltransferase ... 1 0 1 4 0 available
dna1512 GD-DNA 1512 CG8705   anon-EST:Liang-2.18, clone 2.18 ... 1 1 0.98 3 0 available
dna7241 GD-DNA 7241 CG11231   1 0 1 2 0 available
dna1649 GD-DNA 1649 CG10146   anon-WO0140519.5, att, Att ... 1 1 0.86 2 0 available
dna6540 GD-DNA 6540 CG1324   anon-WO0140519.192 ... 1 1 1 2 0 available
dna369 GD-DNA 369 CG7802   neo, neyo ... 1 0 1 2 0 available
dna16578 GD-DNA 16578 CG13705   CG13705-PA ... 1 4 0.89 3 0 available
dna4988 GD-DNA 4988 CG9283   Cpr76Ba, Cuticular protein 76Ba ... 1 2 0.99 5 0 available
dna10723 GD-DNA 10723 CG5188   MAP1B ... 1 0 1 2 0 available
dna4698 GD-DNA 4698 CG4319   anon-WO0162936.19, reaper ... 1 0 1 2 0 available
dna16020 GD-DNA 16020 CG33194   CheA29a ... 1 0 1 2 0 available
dna13525 GD-DNA 13525 CG8500   Q9VH66 ... 1 5 0.97 3 0 available
dna1666 GD-DNA 1666 CG4531   aos, Aos, arg, argos, Argos, DmAos ... 1 7 0.97 5 0 available
dna1554 GD-DNA 1554 CG4380   2C, cf1, Cf1, CF1, CF1/Usp, CF1/USP ... 1 0 1 5 0 available
dna7347 GD-DNA 7347 CG42399   CG11620, CG4648 ... 1 0 1 2 0 available
dna14329 GD-DNA 14329 CG9970   1 1 0.99 3 0 available
dna6959 GD-DNA 6959 CG10366   1 0 1 2 0 available
dna12806 GD-DNA 12806 CG5805   1 0 1 2 0 available
dna13221 GD-DNA 13221 CG9631   BcDNA:GH08420, SP60 ... 1 0 1 4 0 available
dna11541 GD-DNA 11541 CG5118   anon-WO0140519.11 ... 1 0 1 3 0 available
dna977 GD-DNA 977 CG31904   anon-WO0149848.5 ... 2 0 1 2 0 available
dna7463 GD-DNA 7463 CG12024   1 1 1 3 0 available
dna14873 GD-DNA 14873 CG5660   mitochondrial valyl-tRNA synthetase ... 1 0 1 2 0 available
dna12128 GD-DNA 12128 CG42450   CG32543, CG7095 ... 1 0 1 2 0 available
dna16347 GD-DNA 16347 CG17255   no circadian temperature entrainment ... 1 173 0.48 8 0 available
dna17260 GD-DNA 17260 CG8129   CT24308, Serine racemase ... 1 1 0.99 3 0 available
dna6788 GD-DNA 6788 CG7191   1 1 0.99 2 0 available
dna13588 GD-DNA 13588 CG15387   1 0 1 3 0 available
dna16551 GD-DNA 16551 CG6395   ab49, anon-WO02059370.50 ... 1 282 0.21 8 0 available
dna7993 GD-DNA 7993 CG13359   EG:34F3.9 ... 1 2 0.99 2 0 available
dna513 GD-DNA 513 CG14568   BcDNA:RE21944 ... 1 0 1 2 0 available
dna14106 GD-DNA 14106 CG9054   anon-79E, Dbp79E, Ddx1, DDX1 ... 1 0 1 2 0 available
dna4833 GD-DNA 4833 CG31286   BcDNA:AT25568 ... 2 0 1 2 0 available
dna1147 GD-DNA 1147 CG4701   BG:DS06874.3, DmDM19DC4Z ... 1 0 1 2 0 available
dna13971 GD-DNA 13971 CG8569   1 1 1 3 0 available
dna16289 GD-DNA 16289 CG33265   Muc68E, Mucin 68E ... 1 1 0.99 2 0 available
dna16480 GD-DNA 16480 CG5012   BcDNA:RE53508, l(3)10534 ... 1 2 0.99 3 0 available
dna13961 GD-DNA 13961 CG8549   1 0 1 2 0 available
dna15201 GD-DNA 15201 CG9406   1 0 1 3 0 available
dna839 GD-DNA 839 CG31689   CG9892 ... 1 0 1 3 0 available
dna7579 GD-DNA 7579 CG12347   1 0 1 2 0 available
dna14132 GD-DNA 14132 CG9135   1 0 1 2 0 available
dna549 GD-DNA 549 CG4871   6-sialyltransferase, alpha2 ... 1 0 1 2 0 available
dna3116 GD-DNA 3116 CG12800   6d4, Cyp6d4, cytochrome P450 ... 1 0 1 3 0 available
dna7281 GD-DNA 7281 CG11371   BcDNA:LD26519, dbr, Dbr, debra ... 1 1 1 2 0 available
dna4178 GD-DNA 4178 CG4033   DmRP135, l(2)k16513, RNA polymerase I ... 1 0 1 3 0 available
dna6435 GD-DNA 6435 CG14631   1 1 1 2 0 available
dna5213 GD-DNA 5213 CG42797   CG3003, CG3099 ... 1 1 1 3 0 available

NEW - recently added to our collection

SIMILAR – further resources related to your item of interest, eg. for the same gene.